VIP Level | Cumulative Investment (USD) | Cash Reward | Rate Bonus |
---|---|---|---|
VIP0 | $0.00 | $0 | 0.00% |
VIP1 | $5000.00 | $50 | 0.01% |
VIP2 | $20000.00 | $270 | 0.03% |
VIP3 | $50000.00 | $620 | 0.06% |
VIP4 | $100000.00 | $1250 | 0.10% |
VIP5 | $300000.00 | $4200 | 0.18% |
VIP6 | $500000.00 | $8500 | 0.28% |
VIP7 | $1000000.00 | $18000 | 0.68% |
VIP8 | $3000000.00 | $60000 | 1.00% |
VIP9 | $5000000.00 | $100000 | 1.28% |
VIP10 | $10000000.00 | $620000 | 1.68% |
When your cumulative investment reaches the corresponding level threshold, the system will automatically increase your membership level and trigger corresponding rights.
When meeting the conditions for a higher level, you can simultaneously receive unclaimed cash rewards from all lower levels. (Example: When directly upgrading to VIP4 with a cumulative investment of $50,000, you can claim cash rewards from VIP1-VIP4, a total of 4 levels)
User A's investment development path:
Maintains regular membership, enjoying the base rate of 1%
Automatically upgraded to VIP1
Upgraded to VIP2